NOTE: All fees in USD$
Application Fees
MA & MDiv Applications | $50 |
DMin & DICS Applications | $100 |
Certificate Applications | $50 |
Tuition
Program | Fee | Total |
---|---|---|
Master of Arts in Theological Studies | $250 per unit (total 82 units) | $20,500 |
Master of Divinity | $250 per unit (total 126 units) | $31,500 |
Doctor of Ministry | $350 per unit (55 units) | $19,250 |
Doctor of Intercultural Studies | $350 per unit (40 units) | $14,000 |
Certificate of Commissioned of Ruling Elders | $250 per unit (14 units) | $3,500 |
Certificate of Continued Education | $200 per course (6 courses) | $1,200 |
Certificate of Christian Studies | $250 per unit (24 units) | $6,000 |
Miscelaneous Fees
Registration Fee (non-refundable) | $80 per quarter |
Equipment | NA |
Lab supplies or kits | NA |
Learning Resource Fee | $10 per quarter |
Uniforms or other special protective clothing | NA |
Tutoring | No Charge |
Fees to transfer credit | $50 |
IT Service Fees | $30 per quarter |
Student Tuition Recovery Fund (STRF) Fee | $0.00 per $1,000 of institutional charge |
Dissertation Continuation (ThM, DMin, DICS) | $500 |
Dissertation Continuation Penalty (applies to ThM, DMin, and DICS for fourth and fifth-term thesis or dissertation continuation enrollment) | $50 |
Binding Fee ($60 per copy) | $120 |
Late Registration Fee | $100 |
Student ID Card: Original Issuance | Free |
Replacement ID Card | $10 |
I-20 Form: Original Issuance | Free |
I-20 Reissuing Fee | $30 |
I-20 Each Endorsement | $15 |
Audit Fee (non-refundable) | $200 per course |
Graduation
Graduation Fee | $100 (MA & MDiv) $150 (DMin & DICS) |
Gown/Hood/Cap/Tassel Deposit (refundable) | $350.00 |
Dry-Cleaning Fee (non-refundable) | $40 |
Official Transcript | Email & Pick up - $20.00 Domestic Mail (within USA) - $25.00 International Mail - Starts at $59.50 USD and varies by country. This amount is also subject to additional postal charges. |
Estimate of Total Charges for Each Program
Master of Divinity (3-Year Program)
126 units times $250/unit | $31,500 |
Application, registration, graduation, etc. | $1,820 |
Dorm bed space Rent — $300/month for 36 months | $10,800 |
Food and Allowance | Varies |
Total Estimated Amount | $44,120 - $45,000 |
Master of Arts (2-Year Program)
82 units times $250/unit | $20,500 |
Application, registration, graduation, etc. | $1,820 |
Dorm bed space Rent — $300/month for 24 months | $7,200 |
Food and Allowance | Varies |
Total Estimated Amount | $20,130 – $23,000 |
Doctor of Ministry (2-Year Program)
46 units times $350/unit | $17,150 |
Dissertation (9 units) | $3,150 |
Dissertation Continuation | $500 |
Application, registration, graduation, etc. | $1,500 |
Dorm bed space Rent — $300/month for 24 months | $7,200 |
Food and Allowance | Varies |
Total Estimated Amount | $29,500 - $33,000 |
Doctor of Intercultural Studies (3-Year Program)
32 units times $350/unit | $11,200 |
Dissertation (8 units) | $2,800 |
Dissertation Continuation | |
Application, registration, graduation, etc. | $1,500 |
Total Estimated Amount | $15,500 |
Total Estimated Costs Per Program Per Quarter
MA | $5,000 |
MDiv | $5,000 |
DMin | $3,700 |
DICS | $1,775 |
Grants
The Seminary scholarships/grants are given to students who are already proven leaders and commit to returning and ministering in their home country or students already serving ethnic churches in the United States.
Grants are given according to the needs of each student. Generally, international students with an F-1 visa are granted up to a 90% tuition-only grant as an interest-free forgivable loan. This loan will be automatically reduced by 20% each year if a student returns home to serve a church or educational institution in their home country or the mission field after graduation from ITS.
In order to receive a tuition grant from ITS, every student must sign a "Statement of Commitment." When a student does not keep his/her pledge to return to his/her country after studying, he/she will be obligated to pay back the total amount of the grant received throughout the study at ITS.
All grants are reviewed and renewed annually during the duration of study within the designated program, provided the recipient remains in good standing. MA and MDiv students must maintain an average GPA of 2.67 or B- and DMin students a 3.0 GPA.
ITS neither participates in Title IV nor receives any state nor Federal funds.